Lot 4 Ridgewood Crescent Clarenville, Newfoundland & Labrador A5A 0G7
2 Bedroom
2 Bathroom
1055 sqft
Bungalow
Baseboard Heaters
Partially Landscaped
$264,900
Residential - Located in Clarenville's newest subdivision Ridgewood Estates! Nestled in the hills of Shoal Harbour this new home build has fantastic ocean views that is sure to please any buyer. Property has 2 bedrooms, 2 full baths and a modern open concept design with spacious rooms and a generous allowance package. The builder-Sein construction has a reputation for high quality work and attention to detail and also offers a 7 year atlantic home warranty with all new builds. Builder can accomodate changes to existing plans or build any other plan to suit. Call for details today! (id:29935)
Property Details
MLS® Number | 1137736 |
Property Type | Single Family |
Amenities Near By | Recreation |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1055 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 57 X 109 X 98 X 72 |
Size Total Text | 57 X 109 X 98 X 72|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 5.30 X 10.10 | ||
Main Level | Primary Bedroom | 13.70 X 13.00 | ||
Main Level | Bath (# Pieces 1-6) | 8 ft ,1 in | 8 ft ,1 in x | |
Main Level | Dining Room | 11.70 X 11.30 | ||
Main Level | Bedroom | 10.00 X 10.10 | ||
Main Level | Living Room | 13.40 X 13.10 |
https://www.realtor.ca/real-estate/18706838/lot-4-ridgewood-crescent-clarenville