9 Harbour Street E Unit# 7219-7221 Collingwood, Ontario L9Y 5C5
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
Landscaped
$68,888Maintenance,
$152 Monthly
Maintenance,
$152 MonthlyEnjoy all Collingwood has to offer, all year round through this Living Water Resort and Spa. 2 fully furnished units; enjoy 3 weeks of use, or you can add your unit to a rental pool and enjoy additional income. Bring your food, clothes, family and/or friends & enjoy amenities such as: Hiking, biking, golfing, cross country & downhill skiing, snowshoeing or simply lying back; relaxing enjoying beautiful Georgian Bay. Everything is looked after for you just sit back & enjoy. Note: this is a fractional ownership unit. (id:29935)
Property Details
MLS® Number | 250941 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Cul-de-sac, Beach, Paved Driveway, Shared Driveway, No Pet Home |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 25'00'' x 12'00'' | ||
Main Level | Primary Bedroom | 19'00'' x 15'00'' | ||
Main Level | Dining Room | 13'12'' x 9'00'' | ||
Main Level | Living Room | 24'08'' x 11'08'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/21709324/9-harbour-street-e-unit-7219-7221-collingwood