7220 97 Highway, Peachland, British Columbia V0H 1X9
$2,988,000
Stunning waterfront lake & sky views from every room of this bold, modern & luxurious post & beam 5000sq/ft architectural home in woodland setting w/400ft of private waterfront. 1st class workmanship everywhere w/rich edge grained fir finishing and mahogany floors. Beautifully conceived home with every room overlooking the lake, surrounded by lovely, mature rock gardens. Looking for a home for a large family - or that can extend to lots of family & friends, or a nanny? Perhaps you have always wanted to run a high-end B&B or generate rental income ($3-5K/mth) while living in luxury? Lower level has 3 self contained suites w/private view patios. Guest Cottage connected by cedar breezeway w/3 beds, 2baths. Choose between stairs or electric tram to 400ft of private pebbled shoreline w a lakeside cabana, patio deck, dock & boat lift. This fabulous home on 2.8acres, has an Artesian Well envied for its beautiful endless supply of water, and has lake & sky views that thrill the heart. No SPECULATION TAX! (id:29935)
Property Details
MLS® Number | 10194902 |
Property Type | Single Family |
Neigbourhood | Peachland |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Rural Setting |
Features | Hillside, Park Setting, Private Setting, Wooded Area, Sloping, Visual Exposure |
Parking Space Total | 12 |
Structure | Wharf, Patio(s), Deck, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5000 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Breezeway | |
Oversize | |
Attached Garage | 2 |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 2.795 |
Size Total | 2.795 Ac|1 - 5 Acres |
Size Total Text | 2.795 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7 ft ,8 in | 6 ft ,5 in | 7 ft ,8 in x 6 ft ,5 in |
Basement | Utility Room | 7 ft ,9 in | 10 ft ,6 in | 7 ft ,9 in x 10 ft ,6 in |
Basement | Full Ensuite Bathroom | 7 ft ,7 in | 10 ft ,6 in | 7 ft ,7 in x 10 ft ,6 in |
Basement | Full Ensuite Bathroom | 8 ft | 9 ft ,7 in | 8 ft x 9 ft ,7 in |
Basement | Full Ensuite Bathroom | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
Basement | Bedroom | 16 ft ,11 in | 12 ft ,2 in | 16 ft ,11 in x 12 ft ,2 in |
Basement | Bedroom | 13 ft ,7 in | 10 ft ,6 in | 13 ft ,7 in x 10 ft ,6 in |
Basement | Bedroom | 15 ft ,11 in | 16 ft ,11 in | 15 ft ,11 in x 16 ft ,11 in |
Basement | Laundry Room | 7 ft ,10 in | 10 ft ,4 in | 7 ft ,10 in x 10 ft ,4 in |
Basement | Recreational, Games Room | 20 ft ,5 in | 18 ft ,10 in | 20 ft ,5 in x 18 ft ,10 in |
Basement | Kitchen | 10 ft ,6 in | 9 ft ,11 in | 10 ft ,6 in x 9 ft ,11 in |
Basement | Kitchen | 8 ft ,6 in | 10 ft ,5 in | 8 ft ,6 in x 10 ft ,5 in |
Basement | Kitchen | 15 ft ,1 in | 10 ft | 15 ft ,1 in x 10 ft |
Basement | Other | 9 ft ,2 in | 11 ft ,8 in | 9 ft ,2 in x 11 ft ,8 in |
Main Level | Great Room | 21 ft ,6 in | 17 ft ,2 in | 21 ft ,6 in x 17 ft ,2 in |
Main Level | Kitchen | 18 ft ,1 in | 21 ft ,2 in | 18 ft ,1 in x 21 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,11 in | 17 ft ,5 in | 15 ft ,11 in x 17 ft ,5 in |
Main Level | Full Ensuite Bathroom | 10 ft ,9 in | 14 ft ,11 in | 10 ft ,9 in x 14 ft ,11 in |
Main Level | Dining Room | 21 ft ,6 in | 17 ft ,2 in | 21 ft ,6 in x 17 ft ,2 in |
Main Level | Bedroom | 11 ft ,4 in | 12 ft ,10 in | 11 ft ,4 in x 12 ft ,10 in |
Main Level | Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Main Level | Full Bathroom | 4 ft ,11 in | 12 ft ,10 in | 4 ft ,11 in x 12 ft ,10 in |
Main Level | Den | 14 ft ,11 in | 11 ft | 14 ft ,11 in x 11 ft |
Main Level | Laundry Room | 8 ft ,4 in | 12 ft ,3 in | 8 ft ,4 in x 12 ft ,3 in |
Main Level | Storage | 7 ft ,10 in | 15 ft ,6 in | 7 ft ,10 in x 15 ft ,6 in |
Main Level | Other | 27 ft ,2 in | 26 ft ,6 in | 27 ft ,2 in x 26 ft ,6 in |
https://www.realtor.ca/real-estate/21324603/7220-97-highway-peachland-peachland