72 Kendra St Unit#6 Moncton, New Brunswick E1C 4J9
2 Bedroom
2 Bathroom
850 sqft
Baseboard Heaters
Landscaped
$169,000
This condo is situated in the heart of Moncton near many amenities. This generous space includes a bright living area with a walk out deck, kitchen, two bedrooms, bath and en suite bath. Also included is your own storage closet in the lower level and also a laundry facility on the same level. Condo fees are 300/month. Live worry free in a wonderful location. Thanks for looking, book your showing today!!! (id:29935)
Property Details
MLS® Number | M147143 |
Property Type | Single Family |
Amenities Near By | Church, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1978 |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Vinyl, Hardwood |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 850 Sqft |
Total Finished Area | 850 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | As Per Condo |
Size Total Text | As Per Condo|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.11x5.9 | ||
Main Level | 3pc Bathroom | 4.11x5.9 | ||
Main Level | Bedroom | 12.1x8.2 | ||
Main Level | Bedroom | 14.2x11.9 | ||
Main Level | Living Room | 12.6x18.6 | ||
Main Level | Kitchen | 12.1x6.9 |
https://www.realtor.ca/real-estate/24873424/72-kendra-st-unit6-moncton