524a - 2030 Panorama Drive Panorama, British Columbia V0A 1T0
3 Bedroom
2 Bathroom
1250
Multi-Level
Electric Baseboard Units
Landscaped, Fully Landscaped
$57,900Maintenance,
$387 Monthly
Maintenance,
$387 MonthlyWelcome to Horsethief 524A, your vacation time can be spent here one week every month in your own recently upgraded 1/4 share of this wonderful 3 bedroom 2 bath town home. Centrally located close to both the Village Gondola and the Toby Chair, a short stroll to many of the amenities. The award winning Greywolf Golf and Panorama Mountain Village are all here for your use. (id:29935)
Property Details
MLS® Number | 2429637 |
Property Type | Single Family |
Amenities Near By | Ski Area, Golf Nearby, Recreation Nearby, Recreation, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rentals Allowed, Pets Allowed With Restrictions |
Easement | Other |
Features | Central Location, Other, Central Island, Balcony, Paved Driveway, Skylight |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Sauna, Cable Tv |
Appliances | Microwave, Refrigerator, Hot Tub, Sauna, Window Coverings, Jetted Tub, Dishwasher, Stove |
Architectural Style | Multi-level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Construction Material | Wood Frame |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Shakes |
Roof Style | Unknown |
Size Interior | 1250 |
Type | Row / Townhouse |
Utility Water | Private Utility |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Ski Area, Golf Nearby, Recreation Nearby, Recreation, Park |
Landscape Features | Landscaped, Fully Landscaped |
Size Total Text | Unknown |
Zoning Type | Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 19 x 11 | ||
Above | Bedroom | 12 x 9'6 | ||
Above | Bedroom | 13 x 9'6 | ||
Main Level | Living Room | 13'4 x 11'4 | ||
Main Level | Dining Room | 8'2 x 11 | ||
Main Level | Kitchen | 8'2 x 9'2 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/21620206/524a-2030-panorama-drive-panorama