4755 Fairbridge Dr Duncan, British Columbia V9L 6N8
9 Bedroom
6 Bathroom
7682 sqft
Fireplace
None
Baseboard Heaters, Hot Water
Acreage
$1,599,900Maintenance,
$115 Monthly
Maintenance,
$115 MonthlyVisit REALTOR website for additional information. This Stunning 9 bed, 6 bath Character Home is waiting for your personal touches. When you arrive, you are greeted with a wraparound driveway & beautifully manicured flower garden with water fountain, & 1.87 acres of park-like grounds. There is a massive unfinished space that has a roughed in bathroom, kitchen & separate entrance. The opportunities are endless for this space! This is a very rare opportunity to own a part of history in Fairbridge. This is a place that you will love to call home! (id:29935)
Property Details
MLS® Number | 917906 |
Property Type | Single Family |
Neigbourhood | Cowichan Station/Glenora |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Central Location, Level Lot, Park Setting, Wooded Area, Other |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Total | 9 |
Constructed Date | 1935 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 7682 Sqft |
Total Finished Area | 6989 Sqft |
Type | House |
Land
Acreage | Yes |
Size Irregular | 1.87 |
Size Total | 1.87 Ac |
Size Total Text | 1.87 Ac |
Zoning Description | A1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8 ft | Measurements not available x 8 ft | |
Second Level | Bathroom | 2-Piece | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Second Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Second Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 14 ft | 36 ft | 14 ft x 36 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Other | 14 ft | 30 ft | 14 ft x 30 ft |
Main Level | Other | 13 ft | 21 ft | 13 ft x 21 ft |
Main Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Family Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 14 ft | 24 ft | 14 ft x 24 ft |
Main Level | Living Room | 12 ft | 33 ft | 12 ft x 33 ft |
https://www.realtor.ca/real-estate/25012092/4755-fairbridge-dr-duncan-cowichan-stationglenora