#437 6079 Maynard Wy Nw Edmonton, Alberta T6R 0S4
$224,800Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$401.13 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$401.13 MonthlyStunning 859sq.ft TOP floor condo with 10ft ceilings and views of the pond. This spacious unit has everything you want: insuite laundry with storage, den/ flex space, underground parking, and a storage cage. The upgrades include quartz counter tops throughout, laminate flooring, and stainless steel appliances. The building allows small pets, has a social room with pool table and kitchen (where you can host parties), a gym with all of the good equipment, and bike parking underground. On top of that, you are nestled in a desirable community close to all types of shopping and restaurants, walking trails, the Terwillegar Rec Center, Whitemud, Anthony Henday, and more! (id:29935)
Property Details
MLS® Number | E4313064 |
Property Type | Single Family |
Neigbourhood | MacTaggart |
Amenities Near By | Playground, Public Transit, Schools, Shopping, Ski Hill |
Community Features | Public Swimming Pool |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2011 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 79.81 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping, Ski Hill |
Size Irregular | 54.25 |
Size Total | 54.25 M2 |
Size Total Text | 54.25 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.6 m | 3.59 m | 4.6 m x 3.59 m |
Main Level | Dining Room | 2.84 m | 2.17 m | 2.84 m x 2.17 m |
Main Level | Kitchen | 3.21 m | 3.23 m | 3.21 m x 3.23 m |
Main Level | Den | 2.59 m | 2.4 m | 2.59 m x 2.4 m |
Main Level | Primary Bedroom | 3.83 m | 3.76 m | 3.83 m x 3.76 m |
https://www.realtor.ca/real-estate/24860308/437-6079-maynard-wy-nw-edmonton-mactaggart