269 Queen St W Brampton, Ontario L6Y 1M7
2 Bedroom
1 Bathroom
Forced Air
$999,500
Attention Developers & Investors!! High Demand Area, Detached Bungalow With Huge 52' X 168' Lot. Many Permitted Uses For Development. Up To 6 Story Development Permitted On Site. Excellent Opportunity In Brampton Downtown Corridor For Development. Lots Of Development In The Neighborhood Area.**** EXTRAS **** All Elfs, All Window Coverings. (id:29935)
Property Details
MLS® Number | W4514216 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 52 X 168 Ft |
Size Total Text | 52 X 168 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | |||
Second Level | Bedroom | |||
Main Level | Kitchen | |||
Main Level | Dining Room | |||
Main Level | Living Room |
https://www.realtor.ca/real-estate/20912557/269-queen-st-w-brampton-downtown-brampton