26 Pattison Street Paradise, Newfoundland & Labrador A1L 2A6
3 Bedroom
3 Bathroom
1246 sqft
2 Level
$359,900
Brand new, 2-storey family home located in sought after Paradise, close to new school and walking trails! Bright main level featuring an open concept style floor plan featuring 9-foot ceilings, with living room, kitchen with pantry and dining nook with access to the rear patio, powder room and laundry. Upstairs houses three spacious bedrooms and main 4-piece bath, including the master bedroom with walk in closet and ensuite. Complete with paved driveway, front and rear landscaping, and patio! (id:29935)
Property Details
MLS® Number | 1247855 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1246 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4PC | ||
Second Level | Bedroom | 9.2X10.8 | ||
Second Level | Bedroom | 9.2X9.8 | ||
Second Level | Ensuite | 3PC | ||
Second Level | Primary Bedroom | 18.0X14.0 | ||
Main Level | Laundry Room | 3PC (option) | ||
Main Level | Bath (# Pieces 1-6) | 2PC | ||
Main Level | Dining Room | 8.9X13.10 | ||
Main Level | Kitchen | 16.4X9.10 | ||
Main Level | Living Room | 12.0X14.0 |
https://www.realtor.ca/real-estate/24709129/26-pattison-street-paradise