211 - 7310 Main Street Osoyoos, British Columbia V0H 1V3
2 Bedroom
1 Bathroom
705 sqft
Baseboard Heaters
Waterfront On Lake
Landscaped
$324,800Maintenance,
$256 Monthly
Maintenance,
$256 MonthlyDesert Surfside Condo living at it's best. Center of the building 2nd floor looking at the Lake & Mountains. This deluxe waterfront two bedroom & 1 bathroom condo is a great combined personal use/investment property. The well Managed Desert Surfside Condo's are popular with both the summer visitors and the many Snowbirds that come to stay & visit Osoyoos in the winter. Use it personally or rent it out and earn extra income. Short Walk to restaurants, bars and the popular Rattlesnake amusement park. Listing is Laser Measure. Drone & Virtual Toured. Spectacular Videos for your enjoyment. Thanks. (id:29935)
Property Details
MLS® Number | 179655 |
Property Type | Single Family |
Neigbourhood | OS Osoyoos |
Amenities Near By | Recreation, Public Transit, Shopping, Golf Course, Airport, Schools |
Features | Central Location, Handicapped Adaptable, Flat Site |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Washer, Dryer, Stove |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 705 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parking Space(s) | 1 |
Underground |
Land
Access Type | Highway Access, Easy Access |
Acreage | No |
Land Amenities | Recreation, Public Transit, Shopping, Golf Course, Airport, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,9 in | 11 ft ,5 in | 14 ft ,9 in x 11 ft ,5 in |
Main Level | Kitchen | 14 ft ,2 in | 7 ft ,5 in | 14 ft ,2 in x 7 ft ,5 in |
Main Level | Foyer | 5 ft ,1 in | 5 ft | 5 ft ,1 in x 5 ft |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,3 in | 11 ft ,3 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 18 ft ,11 in | 11 ft | 18 ft ,11 in x 11 ft |
Main Level | Other | 5 ft ,5 in | 8 ft | 5 ft ,5 in x 8 ft |
Main Level | 4pc Bathroom |
Utilities
Cable | At Lot Line |
https://www.realtor.ca/real-estate/20950818/211-7310-main-street-osoyoos-os-osoyoos