20a Noggin Cove Road Carmanville, Newfoundland & Labrador A0G 1N0
4 Bedroom
2 Bathroom
1974 sqft
2 Level
Acreage
$64,900
Reduced by $10,000, owner wants sold! Two-storey 4 bedroom, 1 ½ baths home situated on a double lot. Main floor consists of kitchen with lots of cupboards and counter space, eating area, living room and main bath with Jacuzzi tub and separate shower as well as laundry. 3 bedrooms upstairs. Basement has rec room, 4th bedroom, ½ bath and storage. Front veranda is the full length of the house. 125 amp breakers. Wood/Oil furnace. 2 sheds. (id:29935)
Property Details
MLS® Number | 1205414 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1998 |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Stories Total | 2 |
Size Interior | 1974 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 207x289x194x340 |
Size Total Text | 207x289x194x340|1 - 3 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.4x16.8 | ||
Second Level | Bedroom | 15.4x18.5 | ||
Second Level | Primary Bedroom | 8.7x16.7 | ||
Basement | Storage | 8.7x5.10 | ||
Basement | Bath (# Pieces 1-6) | 5.8x4.10 | ||
Basement | Bedroom | 11.2x7.7 | ||
Basement | Recreation Room | 12.7x18.4 | ||
Main Level | Bath (# Pieces 1-6) | 10x12/laundry | ||
Main Level | Not Known | 12.10x19 | ||
Main Level | Living Room | 11.11x15.10 |
https://www.realtor.ca/real-estate/21261677/20a-noggin-cove-road-carmanville