204i, 209 Stewart Creek Rise Canmore, Alberta T1W 0G6
$815,000Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$277.49 Monthly
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$277.49 MonthlyJust under 60 minutes from YYC, The Meadows at Stewart Creek is the latest residential development within Stewart Creek Phase 3 at Three Sisters Mountain Village in Canmore. This limited offering of Alpine Lofts feature unique and distinctive plan options including vaulted ceilings, wing walls, decks or walk-outs and more... Residential options include 2-bedroom and 3-bedroom single level units, featuring 2 full baths and either vaulted ceilings (up to 15') or walkout access. "Car-and-a-half" wide garages fit larger vehicles, toys and bikes and Large off garage interior storage rooms allow easy loading / unloading of gear. The Meadows' Alpine Loft balances 3rd Gen sustainable design in a magnificent setting with luxury specs, generous storage, unbeatable access and connectivity. *Photos are of the unit below with same floor plan. (id:29935)
Property Details
MLS® Number | A2111756 |
Property Type | Single Family |
Community Name | Three Sisters |
AmenitiesNearBy | Golf Course, Park, Playground, Schools |
CommunityFeatures | Golf Course Development, Pets Allowed |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1611360 |
Structure | Deck |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Other, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Other, In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 847 Sqft |
TotalFinishedArea | 847 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Course, Park, Playground, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 5.00 Ft x 14.50 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 12.58 Ft | ||
Main Level | Bedroom | 9.58 Ft x 11.33 Ft | ||
Main Level | Kitchen | 14.00 Ft x 14.83 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.50 Ft x 13.08 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/26574353/204i-209-stewart-creek-rise-canmore-three-sisters