2035 Suffolk Avenue Port Coquitlam, British Columbia V3B 1H4
4 Bedroom
2 Bathroom
1975 sqft
2 Level
Fireplace
$1,380,000
LAND VALUE --LOCATION !!!LOCATION !!! SHOWING from outside -inside upon offers - Apartment zoning as per OCP be sold with 2 adjacent lots total of 12078 sq.ft.all measurements are approximate buyer or buyer's agents to verify the only block left surrounded by apartments from four directions- MINUTES TO DOWNTOWN POCO.- buyer to check with city of port coquitlam. other lots may be added soon. (id:29935)
Property Details
MLS® Number | R2440189 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Cul-de-sac |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 1975 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/21642952/2035-suffolk-avenue-port-coquitlam