15 Maki Avenue Unit# 004 Sudbury, Ontario P3E 2P3
2 Bedroom
2 Bathroom
Air Exchanger
Forced Air
Waterfront On Lake
$479,900Maintenance,
$498 Monthly
Maintenance,
$498 MonthlyLuxury waterfront main floor open concept Condo featuring 2 bedrooms, 2 full bathrooms, an extra large laundry room. Many new outstanding renovations have been done in the last 2 years. New granite in the kitchen and bathrooms. New retro ceiling with lights and new light fixtures. The master bedroom over looks the water, it also features an extra large walk-in closet next to a large en-suite bath. The sliding doors off the living room opens onto a nice private deck overlooking the water. (id:29935)
Property Details
MLS® Number | 2084119 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Shopping |
Community Features | Bus Route, Fishing, Lake Privileges, School Bus |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Road Type | Paved Road |
Water Front Name | Lake Nepahwin |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Cooling Type | Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 D93-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 x 11.6 | ||
Main Level | Master Bedroom | 11.10 x 15 | ||
Main Level | Living Room | 11 x 15.8 | ||
Main Level | Dining Room | 10 x 12 | ||
Main Level | Kitchen | 9 x 10 |
https://www.realtor.ca/real-estate/21513274/15-maki-avenue-unit-004-sudbury