#122 4304 139 Av Nw Edmonton, Alberta T5Y 0H6
$197,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$670.76 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$670.76 MonthlyWelcome home to this gorgeous 2 bd 2 full bath upgraded main floor condo. Amazing corner unit comes loaded with upgrades Luxury brand new Vinyl plank flooring in the living, Bdrms, walk in closet, ceramic tiles in kitchen, dinning , laundry & both bathrooms, 9ft ceiling, in-suite laundry with tons of storage space. Brand new stove, AC, BBQ gas line in north-east facing huge patio over looking trees & green space that you can access from the owner suite or the great living room, & breakfast bar. Did we mention the under ground heated garage, car wash, garbage shoot at each floor, huge rec. Complex with gym, social rm, & huge party rm. Enjoy the convenience of the Claireview LRT central station right outside your door steps & over 90 shops, all major department and shopping stores, huge selection of restaurants all walking distance. Connectivity to any segment of city through Edmonton transit center. Easy to rent property. 2 visitor passes, free prk at LRT. Gr8 place to call home or investment property. (id:29935)
Property Details
MLS® Number | E4316493 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Flat Site, Park/reserve, No Animal Home, No Smoking Home, Recreational |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 104.13 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 77.65 |
Size Total | 77.65 M2 |
Size Total Text | 77.65 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.92 m | 4.95 m | 4.92 m x 4.95 m |
Main Level | Dining Room | 1.76 m | 2.08 m | 1.76 m x 2.08 m |
Main Level | Kitchen | 3.58 m | 4.08 m | 3.58 m x 4.08 m |
Main Level | Primary Bedroom | 3.48 m | 4.18 m | 3.48 m x 4.18 m |
Main Level | Bedroom 2 | 2.82 m | 3.33 m | 2.82 m x 3.33 m |
Main Level | Laundry Room | 2.26 m | 3.35 m | 2.26 m x 3.35 m |
https://www.realtor.ca/real-estate/24954548/122-4304-139-av-nw-edmonton-clareview-town-centre